![]() |
Text | Illustrations |
| INTRODUCTION | 3 |
| THE AVIARY | 6 | |||
| Portable, single flight | 6 | 18 | ||
| Portable1 single flight on glides | 7 | 19-20 | ||
| Small, multi-flight | 7 | 21 | ||
| The "A-Frame" | 8 | 22 | ||
| The "Standard Composite" | 9 | 23-39 | ||
| Optional Modifications to | 30 | |||
| Layout, variations of | 31-32 | |||
| All Weather, indoor-outdoor style 1 | 13 | 33-35 | ||
| All Weather, indoor-outdoor style 2 | 14 | 36-37 | ||
| Metal Constructed | 15 | 38 |
| NESTING BOXES | 16 | |||
| Finches, small softbills | 16 | 39 | ||
| Budgies, Lineonated Parakeets, Lovebirds, etc. |
16 | 40 | ||
| Cockatiels, most Conures & similar | 16 | 41 | ||
| Lories, Lorikeets | 8 | 22 | ||
| Larger Parakeets | 16 | 43-44 | ||
| Large Parrot Types | 16 | 45 |
| MOISTURIZING DEVICES for nest boxes |
17 | 46-47 |
| FEEDING EQUIPMENT | 17 | 48-49 | ||
| Protection against pests | 17 | 50 |
| HOSPITAL QUARTERS, basic design |
17 | 52 |
| SHIPPING CONTAINERS, basic design |
17 | 52 |
| CARRYING CASE, basic design |
17 | 53 |
| WIRING THE AVIARY FOR LIGHT & POWER |
54 | 55 |
This page has been accessed at least
The Parrot Pages - A Home for Avian Information We have searched the web so you don't have to with over 1600 Links.